Referencia: CF345.2DES-2Y R134a
400 V-III-50 Hz | R134a | ALTA temperatura | 3 Compresores Semi-herméticos Bitzer
400 V-III-50 Hz | R134a | ALTA temperatura - Compresor Semi-hermético Bitzer | ||||||||||||||
MODELO | Compresor |
Capacidad Frigorífica (kW) | MODELO CENTRAL CONDENSADORA | Plano | Condensador Axial | |||||||||
Temperatura de Evaporación | Ventilador EC (Ø mm) | Caudal Máx (m3/h) | ||||||||||||
nº | modelo | 5ºC | 0ºC | -5ºC | -10 ºC | |||||||||
R134a | CF345.2DES-2Y | 3 | 2DES-2Y | 23,31 | 18,72 | 14,79 | 11,49 | CF345.2DES-2Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | |
CF345.2CES-3Y | 3 | 2CES-3Y | 28,68 | 23,1 | 18,33 | 14,31 | CF345.2CES-3Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4FES-3Y | 3 | 4FES-3Y | 30,48 | 24,21 | 18,96 | 14,58 | CF345.4FES-3Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4EES-4Y | 3 | 4EES-4Y | 38,91 | 31,35 | 24,96 | 19,53 | CF345.4EES-4Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4DES-5Y | 3 | 4DES-5Y | 46,23 | 36,93 | 29,07 | 22,50 | CF345.4DES-5Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4CES-6Y | 3 | 4CES-6Y | 56,88 | 45,57 | 36,03 | 28,08 | CF345.4CES-6Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4VES-7Y | 3 | 4VES-7Y | 60,30 | 48,12 | 37,71 | 28,92 | CF345.4VES-7Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4TES-9Y | 3 | 4TES-9Y | 72,90 | 58,32 | 45,90 | 35,40 | CF345.4TES-9Y.2C2-M | 2C2-M | 2x | Ø | 630 | 31.000 | ||
CF345.4PES-12Y | 3 | 4PES-12Y | 83,70 | 66,30 | 51,90 | 39,63 | CF345.4PES-12Y.2C2-M | 2C2-M | 2x | Ø | 630 | 31.000 | ||
CF345.4NES-14Y | 3 | 4NES-14Y | - | 78,60 | 61,80 | 47,46 | CF345.4NES-14Y.2C2-M | 2C2-M | 2x | Ø | 630 | 31.000 | ||
400 V-III-50 Hz | R449A | MEDIA temperatura - Compresor Semi-hermético Bitzer | ||||||||||||||
MODELO | Compresor |
Capacidad Frigorífica (kW) | MODELO CENTRAL CONDENSADORA | Plano | Condensador Axial | |||||||||
Temperatura de Evaporación | Ventilador EC (Ø mm) | Caudal Máx (m3/h) | ||||||||||||
nº | modelo | 0ºC | -5ºC | -10ºC | -15 ºC | |||||||||
R449a | CF345.2EES-3Y | 3 | 2EES-3Y | 24,3 | 19,41 | 15,27 | 11,82 | CF345.2EES-3Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | |
CF345.2DES-3Y | 3 | 2DES-3Y | 28,17 | 22,56 | 17,79 | 13,80 | CF345.2DES-3Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.2CES-4Y | 3 | 2CES-4Y | 35,76 | 28,71 | 22,74 | 17,73 | CF345.2CES-4Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4FES-5Y | 3 | 4FES-5Y | 39,36 | 31,50 | 24,87 | 19,35 | CF345.4FES-5Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4EES-6Y | 3 | 4EES-6Y | 49,38 | 39,48 | 31,17 | 24,18 | CF345.4EES-6Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4DES-7Y | 3 | 4DES-7Y | 56,37 | 45,03 | 35,49 | 27,51 | CF345.4DES-7Y.2C2-M | 2C2-M | 2x | Ø | 630 | 31.000 | ||
CF345.4CES-9Y | 3 | 4CES-9Y | 71,4 | 57,36 | 45,42 | 35,40 | CF345.4CES-9Y.2C2-M | 2C2-M | 2x | Ø | 630 | 31.000 | ||
CF345.4TES-12Y | 3 | 4TES-12Y | 90,3 | 72,00 | 56,49 | 43,65 | CF345.4TES-12Y.2D2-H | 2D2-H | 2x | Ø | 630 | 40.000 | ||
CF345.4PES-15Y | 3 | 4PES-15Y | 102,90 | 81,60 | 63,60 | 48,57 | CF345.4PES-15Y.2D2-H | 2D2-H | 2x | Ø | 630 | 40.000 | ||
CF345.4NES-20Y | 3 | 4NES-20Y | - | 98,10 | 77,10 | 59,64 | CF345.4NES-20Y.2D2-H | 2D2-H | 2x | Ø | 630 | 40.000 | ||
400 V-III-50 Hz | R449A | BAJA temperatura - Compresor Semi-hermético Bitzer | ||||||||||||||
MODELO | Compresor |
Capacidad Frigorífica (kW) | MODELO CENTRAL CONDENSADORA | Plano | Condensador Axial | |||||||||
Temperatura de Evaporación | Ventilador EC (Ø mm) | Caudal Máx (m3/h) | ||||||||||||
nº | modelo | -20ºC | -25ºC | -30ºC | -35 ºC | |||||||||
R449a | CF345.2DES-2Y | 3 | 2DES-2Y | 10,47 | 7,74 | 5,52 | 3,75 | CF345.2DES-2Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | |
CF345.2CES-3Y | 3 | 2CES-3Y | 13,56 | 10,14 | 7,35 | 5,13 | CF345.2CES-3Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4FES-3Y | 3 | 4FES-3Y | 14,76 | 10,98 | 7,92 | 5,49 | CF345.4FES-3Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4EES-4Y | 3 | 4EES-4Y | 18,42 | 13,68 | 9,84 | 6,81 | CF345.4EES-4Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4DES-5Y | 3 | 4DES-5Y | 20,91 | 15,51 | 11,13 | 7,65 | CF345.4DES-5Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4CES-6Y | 3 | 4CES-6Y | 27,12 | 20,31 | 14,79 | 10,38 | CF345.4CES-6Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4BES-9Y | 3 | 4BES-9Y | 29,73 | 22,26 | 16,2 | 11,34 | CF345.4BES-9Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4TES-9Y | 3 | 4TES-9Y | 33,18 | 24,48 | 17,49 | 10,62 | CF345.4TES-9Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4PES-12Y | 3 | 4PES-12Y | 36,57 | 26,52 | 18,48 | 11,28 | CF345.4PES-12Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF345.4NES-14Y | 3 | 4NES-14Y | 44,97 | 33,12 | 23,61 | 14,43 | CF345.4NES-14Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
Condiciones según norma UNE-EN 13215: Tª ambiente 32 ºC, Tª media de evaporación de -10 ºC (MT) y -30 ºC (BT), sobrecalentamiento 10 K y subenfriamiento 3K. |