Referencia: CF230.2DES-2Y R134a
400 V-III-50 Hz | R134a | ALTA temperatura | 2 Compresores Semi-herméticos Bitzer
400 V-III-50 Hz | R134a | ALTA temperatura - Compresor Semi-hermético Bitzer | ||||||||||||||
MODELO | Compresor |
Capacidad Frigorífica (kW) | MODELO CENTRAL CONDENSADORA | Plano | Condensador Axial | |||||||||
Temperatura de Evaporación | Ventilador EC (Ø mm) | Caudal Máx (m3/h) | ||||||||||||
nº | modelo | 5ºC | 0ºC | -5ºC | -10 ºC | |||||||||
R134a | CF230.2DES-2Y | 2 | 2DES-2Y | 15,54 | 12,48 | 9,86 | 7,66 | CF230.2DES-2Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | |
CF230.2CES-3Y | 2 | 2CES-3Y | 19,12 | 15,4 | 12,22 | 9,54 | CF230.2CES-3Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4FES-3Y | 2 | 4FES-3Y | 20,32 | 16,14 | 12,64 | 9,72 | CF230.4FES-3Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4EES-4Y | 2 | 4EES-4Y | 25,94 | 20,9 | 16,64 | 13,02 | CF230.4EES-4Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4DES-5Y | 2 | 4DES-5Y | 30,82 | 24,62 | 19,38 | 15,00 | CF230.4DES-5Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4CES-6Y | 2 | 4CES-6Y | 37,92 | 30,38 | 24,02 | 18,72 | CF230.4CES-6Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4VES-7Y | 2 | 4VES-7Y | 40,20 | 32,08 | 25,14 | 19,28 | CF230.4VES-7Y.2C1-M | 2C1-M | 1x | Ø | 630 | 16.000 | ||
CF230.4TES-9Y | 2 | 4TES-9Y | 48,60 | 38,88 | 30,60 | 23,60 | CF230.4TES-9Y.2C1-M | 2C1-M | 1x | Ø | 630 | 16.000 | ||
CF230.4PES-12Y | 2 | 4PES-12Y | 55,80 | 44,20 | 34,60 | 26,42 | CF230.4PES-12Y.2C1-H | 2C1-H | 1x | Ø | 630 | 20.000 | ||
CF230.4NES-14Y | 2 | 4NES-14Y | - | 52,40 | 41,20 | 31,64 | CF230.4NES-14Y.2C1-H | 2C1-H | 2x | Ø | 630 | 20.000 | ||
400 V-III-50 Hz | R449A | MEDIA temperatura - Compresor Semi-hermético Bitzer | ||||||||||||||
MODELO | Compresor |
Capacidad Frigorífica (kW) | MODELO CENTRAL CONDENSADORA | Plano | Condensador Axial | |||||||||
Temperatura de Evaporación | Ventilador EC (Ø mm) | Caudal Máx (m3/h) | ||||||||||||
nº | modelo | 0ºC | -5ºC | -10ºC | -15 ºC | |||||||||
R449A | CF230.2EES-3Y | 2 | 2EES-3Y | 16,2 | 12,94 | 10,18 | 7,88 | CF230.2EES-3Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | |
CF230.2DES-3Y | 2 | 2DES-3Y | 18,78 | 15,04 | 11,86 | 9,20 | CF230.2DES-3Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.2CES-4Y | 2 | 2CES-4Y | 23,84 | 19,14 | 15,16 | 11,82 | CF230.2CES-4Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4FES-5Y | 2 | 4FES-5Y | 26,24 | 21,00 | 16,58 | 12,90 | CF230.4FES-5Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4EES-6Y | 2 | 4EES-6Y | 32,92 | 26,32 | 20,78 | 16,12 | CF230.4EES-6Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4DES-7Y | 2 | 4DES-7Y | 37,58 | 30,02 | 23,66 | 18,34 | CF230.4DES-7Y.2C1-M | 2C1-M | 1x | Ø | 630 | 16.000 | ||
CF230.4CES-9Y | 2 | 4CES-9Y | 47,6 | 38,24 | 30,28 | 23,60 | CF230.4CES-9Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF230.4TES-12Y | 2 | 4TES-12Y | 60,2 | 48,00 | 37,66 | 29,10 | CF230.4TES-12Y.2C2-L | 2C2-L | 2x | Ø | 630 | 24.000 | ||
CF230.4PES-15Y | 2 | 4PES-15Y | 68,60 | 54,40 | 42,40 | 32,38 | CF230.4PES-15Y.2C2-M | 2C2-M | 2x | Ø | 630 | 31.000 | ||
CF230.4NES-20Y | 2 | 4NES-20Y | 82,20 | 65,40 | 51,40 | 39,76 | CF230.4NES-20Y.2C2-M | 2C2-M | 2x | Ø | 630 | 31.000 | ||
400 V-III-50 Hz | R449A | BAJA temperatura - Compresor Semi-hermético Bitzer | ||||||||||||||
MODELO | Compresor |
Capacidad Frigorífica (kW) | MODELO CENTRAL CONDENSADORA | Plano | Condensador Axial | |||||||||
Temperatura de Evaporación | Ventilador EC (Ø mm) | Caudal Máx (m3/h) | ||||||||||||
nº | modelo | -20ºC | -25ºC | -30ºC | -35 ºC | |||||||||
R449A | CF230.2DES-2Y | 2 | 2DES-2Y | 6,98 | 5,16 | 3,68 | 2,50 | CF230.2DES-2Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | |
CF230.2CES-3Y | 2 | 2CES-3Y | 9,04 | 6,76 | 4,9 | 3,42 | CF230.2CES-3Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4FES-3Y | 2 | 4FES-3Y | 9,84 | 7,32 | 5,28 | 3,66 | CF230.4FES-3Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4EES-4Y | 2 | 4EES-4Y | 12,28 | 9,12 | 6,56 | 4,54 | CF230.4EES-4Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4DES-5Y | 2 | 4DES-5Y | 13,94 | 10,34 | 7,42 | 5,10 | CF230.4DES-5Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4CES-6Y | 2 | 4CES-6Y | 18,08 | 13,54 | 9,86 | 6,92 | CF230.4CES-6Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4BES-9Y | 2 | 4BES-9Y | 19,82 | 14,84 | 10,8 | 7,56 | CF230.4BES-9Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4TES-9Y | 2 | 4TES-9Y | 22,12 | 16,32 | 11,66 | 7,08 | CF230.4TES-9Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4PES-12Y | 2 | 4PES-12Y | 24,38 | 17,68 | 12,32 | 7,52 | CF230.4PES-12Y.2C1-L | 2C1-L | 1x | Ø | 630 | 13.000 | ||
CF230.4NES-14Y | 2 | 4NES-14Y | 29,98 | 22,08 | 15,74 | 9,62 | CF230.4NES-14Y.2C1-M | 2C1-M | 1x | Ø | 630 | 16.000 | ||
Condiciones según norma UNE-EN 13215: Tª ambiente 32 ºC, Tª media de evaporación de -10 ºC (MT) y -30 ºC (BT), sobrecalentamiento 10 K y subenfriamiento 3K. |