Compresseur Semi-hermétique Frascold à Vis NRH6-140-428Y de 140CV

Référence: NRH6-140-428Y
Compresseur frigorifique à vis, réfrigérant R-134a, R-404A, triphasique 400V/50Hz PW.
Modèle NRH6-140-428Y
Description de l'article
Rotors | 2 # | 2 # |
Displacement @ 50 Hz | 360 m3/h [50Hz] | 12,715.20 CFH [50Hz] |
Displacement @ 60 Hz | 432 m3/h [60Hz] | 15,258.24 CFH [60Hz] |
Compressor version [1] | 1 | 1 |
Motor power (HP) | 140 | 140 |
Motor power (kW) | 90 | 90 |
Motor voltage at 50 Hz [2] | 400 (+/-10%) V/3/50Hz PWS V/ph/Hz | 400 (+/-10%) V/3/50Hz PWS V/ph/Hz |
Motor voltage at 60 Hz [2] | 460 (+/-10%) V/3/60Hz PWS V/ph/Hz | 460 (+/-10%) V/3/60Hz PWS V/ph/Hz |
PWS partition | 50-50 | 50-50 |
Capacity control (CC) step | 100-75-50 % | 100-75-50 % |
MRA, maximum operating current at 400V/50Hz and 460V/60Hz | 230 A | 230 A |
LRA, maximum starting current at 400V/50Hz and 460V/60Hz, PWS motor | 559 A | 559 A |
LRA, maximum starting current at 400V/50Hz and 460V/60Hz, PWS motor with DOL connection | 915 A | 915 A |
Frequency min | 30 Hz | 30 Hz |
Frequency max [3] | 70 Hz | 70 Hz |
Protection device | INT69 FRY | INT69 FRY |
Electric box class protection | IP65 | IP65 |
Maximum pressure HP | 30 bar | 435.0 psi |
Maximum pressure LP | 20.5 bar | 297.3 psi |
Oil type [4] | POE 170 cSt | POE 170 cSt |
Sight glass for oil circuit | Standard | Standard |
Solenoid valve for oil circuit | Standard | Standard |
Integrated check valve | Standard | Standard |
Safety valve | Standard | Standard |
Maximum discharge temperature sensor | Standard | Standard |
Suction valve (SV) mm | 80 mm | 80 mm |
Suction valve (SV) inch | 3" 1/8 inch | 3" 1/8 inch |
Discharge valve (DV) mm | 67 mm | 67 mm |
Discharge valve DV inch | 2" 5/8 inch | 2" 5/8 inch |
Net weight | 353 kg | 778.22 lb |
Max Length | 1200 mm | 47.28 inch |
Max Width | 505 mm | 19.90 inch |
Max Height | 640 mm | 25.22 inch |
Compressor body material | Cast Iron | Cast Iron |
Note | |
[1] | Motor version: 1 = high and mid temperature, all refrigerants;2 = low and mid temperature, all refrigerants;3 = mid temperature, R134a only |
[2] | Others available on request |
[3] | Maximum frequency depends on the working condition: see FSS3 (Frascold selection software) |
[4] | Different kind of oil available on request |
Fichiers associés
- Catálogo Frascold Compresores De Tornillo RTS/NR
- Catálogo Frascold Compresores De Tornillo RTS/NR Catálogo Frascold Compresores De Tornillo RTS/NR
Évaluations
Questions