Compresseur Compact Frascold à Vis CXH51 140-538Y de 140CV
Référence: CXH51 140-538Y
Compresseur frigorifique à vis, compact avec équipement intégré, réfrigérant R-134a, triphasique 400V/50Hz PW.
Modèle CXH5 1 140-538Y
Description de l'article
Rotors | 2 # | 2 # |
Displacement @ 50 Hz | 538 m3/h [50Hz] | 19,002.16 CFH [50Hz] |
Displacement @ 60 Hz | 646 m3/h [60Hz] | 22,816.72 CFH [60Hz] |
Compressor version [1] | 1 | 1 |
Motor power (HP) | 210 | 210 |
Motor power (kW) | 157 | 157 |
Motor voltage at 50 Hz [2] | 400 (+/-10%) V/3/50Hz PWS V/ph/Hz | 400 (+/-10%) V/3/50Hz PWS V/ph/Hz |
Motor voltage at 60 Hz [2] | 460 (+/-10%) V/3/60Hz PWS V/ph/Hz | 460 (+/-10%) V/3/60Hz PWS V/ph/Hz |
PWS partition | 50-50 | 50-50 |
Capacity control (CC) step | 100-75-50-25 % | 100-75-50-25 % |
Capacity control (CC) stepless | 100-50 % | 100-50 % |
MRA, maximum operating current at 400V/50Hz and 460V/60Hz | 221 A | 221 A |
LRA, maximum starting current at 400V/50Hz and 460V/60Hz, PWS motor | 587 A | 587 A |
LRA, maximum starting current at 400V/50Hz and 460V/60Hz, PWS motor with DOL connection | 921 A | 921 A |
Frequency min | 30 Hz | 30 Hz |
Frequency max [3] | 70 Hz | 70 Hz |
Protection device | INT69 FRY | INT69 FRY |
Electric box class protection | IP65 | IP65 |
Maximum pressure HP | 30 bar | 435.0 psi |
Maximum pressure LP | 20.5 bar | 297.3 psi |
Oil type [4] | POE 170 cSt | POE 170 cSt |
Oil charge | 19 l | 642.47 fl oz |
Oil filter | Standard;replaceable | Standard;replaceable |
Integrated check valve | Standard | Standard |
Safety valve | Standard | Standard |
Suction bushing (SL) mm | 105 mm | 105 mm |
Suction bushing (SL) inch | 4" 1/8 inch | 4" 1/8 inch |
Discharge valve (DV) mm | 80 mm | 80 mm |
Discharge valve DV inch | 3" 1/8 inch | 3" 1/8 inch |
Net weight | 825 kg | 1,818.80 lb |
Max Length | 1533 mm | 60.40 inch |
Max Width | 588 mm | 23.17 inch |
Max Height | 764 mm | 30.10 inch |
Sound power level (5/50, R134a) [5] | 82.6 dB(A) | 82.6 dB(A) |
Compressor body material | Cast Iron | Cast Iron |
Note | |
[1] | Motor version: 1 = high and mid temperature, all refrigerants;2 = low and mid temperature, all refrigerants;3 = mid temperature, R134a only |
[2] | Others available on request |
[3] | Maximum frequency depends on the working condition: see FSS3 (Frascold selection software) |
[4] | Different kind of oil available on request |
[5] | Sound pressure in free field, hemispherical model at 1 meter distance, 50H
Fichiers associés
Évaluations
Questions
Mes achats Chargement du contenu en cours...
Comparateur d'articles Chargement du contenu en cours...
|