Compresseur Compact Frascold à Vis CXH01 60-230Y de 60CV
Référence: CXH01 60-230Y
Compresseur frigorifique à vis, compact avec équipement intégré, réfrigérant R-134a, triphasique 400V/50Hz PW.
Modèle CXH0 1 60-230Y
Description de l'article
Rotors | 2 # | 2 # |
Displacement @ 50 Hz | 230 m3/h [50Hz] | 8,123.60 CFH [50Hz] |
Displacement @ 60 Hz | 276 m3/h [60Hz] | 9,748.32 CFH [60Hz] |
Compressor version [1] | 1 | 1 |
Motor power (HP) | 60 | 60 |
Motor power (kW) | 45 | 45 |
Motor voltage at 50 Hz [2] | 400 (+/-10%) V/3/50Hz PWS V/ph/Hz | 400 (+/-10%) V/3/50Hz PWS V/ph/Hz |
Motor voltage at 60 Hz [2] | 460 (+/-10%) V/3/60Hz PWS V/ph/Hz | 460 (+/-10%) V/3/60Hz PWS V/ph/Hz |
PWS partition | 50-50 | 50-50 |
Capacity control (CC) step | 100-75-50-25 % | 100-75-50-25 % |
Capacity control (CC) stepless | 100-50 % | 100-50 % |
MRA, maximum operating current at 400V/50Hz and 460V/60Hz | 98 A | 98 A |
LRA, maximum starting current at 400V/50Hz and 460V/60Hz, PWS motor | 262 A | 262 A |
LRA, maximum starting current at 400V/50Hz and 460V/60Hz, PWS motor with DOL connection | 425 A | 425 A |
Frequency min | 30 Hz | 30 Hz |
Frequency max [3] | 70 Hz | 70 Hz |
Protection device | INT69 FRY | INT69 FRY |
Electric box class protection | IP65 | IP65 |
Maximum pressure HP | 30 bar | 435.0 psi |
Maximum pressure LP | 20.5 bar | 297.3 psi |
Oil type [4] | POE 170 cSt | POE 170 cSt |
Oil charge | 11 l | 371.95 fl oz |
Oil filter | Standard;replaceable | Standard;replaceable |
Integrated check valve | Standard | Standard |
Safety valve | Standard | Standard |
Suction bushing (SL) mm | 80 mm | 80 mm |
Suction bushing (SL) inch | 3" 1/8 inch | 3" 1/8 inch |
Discharge valve (DV) mm | 54 mm | 54 mm |
Discharge valve DV inch | 2" 1/8 inch | 2" 1/8 inch |
Net weight | 535 kg | 1,179.46 lb |
Max Length | 1393 mm | 54.88 inch |
Max Width | 560 mm | 22.06 inch |
Max Height | 624 mm | 24.59 inch |
Sound power level (5/50, R134a) [5] | 77.2 dB(A) | 77.2 dB(A) |
Compressor body material | Cast Iron | Cast Iron |
Note | |
[1] | Motor version: 1 = high and mid temperature, all refrigerants;2 = low and mid temperature, all refrigerants;3 = mid temperature, R134a only |
[2] | Others available on request |
[3] | Maximum frequency depends on the working condition: see FSS3 (Frascold selection software) |
[4] | Different kind of oil available on request |
[5] | Sound pressure in free field, hemispherical model at 1 meter distance, 50Hz;PWL and
Fichiers associés
Évaluations
Questions
Mes achats Chargement du contenu en cours...
Comparateur d'articles Chargement du contenu en cours...
|