Compresseur Compact Frascold à Vis CXH52 160-468Y de 160CV
Référence: CXH52 160-468Y
Compresseur frigorifique à vis, compact avec équipement intégré, réfrigérant R404A, R-407C, triphasique 400V/50Hz PW.
Modèle CXH5 2 160-468Y
Description de l'article
Rotors | 2 # | 2 # |
Displacement @ 50 Hz | 468 m3/h [50Hz] | 16,529.76 CFH [50Hz] |
Displacement @ 60 Hz | 562 m3/h [60Hz] | 19,849.84 CFH [60Hz] |
Compressor version [1] | 2 | 2 |
Motor power (HP) | 160 | 160 |
Motor power (kW) | 120 | 120 |
Motor voltage at 50 Hz [2] | 400 (+/-10%) V/3/50Hz PWS V/ph/Hz | 400 (+/-10%) V/3/50Hz PWS V/ph/Hz |
Motor voltage at 60 Hz [2] | 460 (+/-10%) V/3/60Hz PWS V/ph/Hz | 460 (+/-10%) V/3/60Hz PWS V/ph/Hz |
PWS partition | 50-50 | 50-50 |
Capacity control (CC) step | 100-75-50-25 % | 100-75-50-25 % |
Capacity control (CC) stepless | 100-50 % | 100-50 % |
MRA, maximum operating current at 400V/50Hz and 460V/60Hz | 282 A | 282 A |
LRA, maximum starting current at 400V/50Hz and 460V/60Hz, PWS motor | 729 A | 729 A |
LRA, maximum starting current at 400V/50Hz and 460V/60Hz, PWS motor with DOL connection | 1114 A | 1114 A |
Frequency min | 30 Hz | 30 Hz |
Frequency max [3] | 70 Hz | 70 Hz |
Protection device | INT69 FRY | INT69 FRY |
Electric box class protection | IP65 | IP65 |
Maximum pressure HP | 30 bar | 435.0 psi |
Maximum pressure LP | 20.5 bar | 297.3 psi |
Oil type [4] | POE 170 cSt | POE 170 cSt |
Oil charge | 19 l | 642.47 fl oz |
Oil filter | Standard;replaceable | Standard;replaceable |
Integrated check valve | Standard | Standard |
Safety valve | Standard | Standard |
Suction bushing (SL) mm | 105 mm | 105 mm |
Suction bushing (SL) inch | 4" 1/8 inch | 4" 1/8 inch |
Discharge valve (DV) mm | 80 mm | 80 mm |
Discharge valve DV inch | 3" 1/8 inch | 3" 1/8 inch |
Net weight | 825 kg | 1,818.80 lb |
Max Length | 1533 mm | 60.40 inch |
Max Width | 588 mm | 23.17 inch |
Max Height | 764 mm | 30.10 inch |
Sound power level (5/50, R407A) [5] | 92.3 dB(A) | 92.3 dB(A) |
Sound pressure level @ 1m (5/50, R407A) [5] | 84.3 dB(A) | 84.3 dB(A) |
Compressor body material | Cast Iron | Cast Iron |
Fichiers associés
- Catálogo Frascold Compresores De Tornillo CX
- Catálogo Frascold Compresores De Tornillo CX Catálogo Frascold Compresores De Tornillo CX
Évaluations
Questions