Compresor Copeland Scroll modelo ZPD 104 KCE
Datos Técnicos
Mechanical Data | |
Displacement @ 50 Hz, cu.m/h | 16.8 |
Length/Width, mm | 270/262 |
Height, mm | 605 |
Net Weight, kg | 48.8 |
Rotalock Suction, inch | 1 3/4 |
Rotalock Discharge, inch | 1 1/4 |
Stub Suction, inch | 1 1/8 |
Stub Discharge, inch | 7/8 |
Accesorios
Compressor | |
Model | ZPD104KCE-TFD |
Accessories Included | |
Accessories Optional |
Valoraciones
Preguntas