Compresor Copeland Digital Scroll ZRD 61 KCE-TFD-422

Datos Técnicos
| Displacement @ 50 Hz, cu.m/h | 14.4 |
| Length/Width, mm | 241/246 |
| Height, mm | 481 |
| Net Weight, kg | 38.1 |
| Gross Weight, kg | 41 |
| Stub Suction, inch | 7/8 |
| Stub Discharge, inch | 1/2 |
| Oil Quantity, l | 1.89 |
| Base mounting (hole dia), mm | 190 x 190 |
Accesorios
| Accessories Included | |
| Discharge Temperature Protection | External thermistor |
| Mounting Grommets | Standard |
| Accessories Optional | |
| Crankcase Heater | 70W External |
| Mounting Grommets | Hard Mounts for Paralleling |
| Mounting Grommets | Rubber Grommet For Single |
| Digital Control | 24V AC |
Valoraciones
Preguntas

