Compresor de tornillo compacto BITZER CSH9593-240Y
Datos Técnicos
Technical Data | |
Displacement (2900 RPM 50 Hz) | 910 m3/h |
Displacement (3500 RPM 60 Hz) | 1098 m3/h |
Weight | 1370kg |
Max. pressure (LP/HP) | 19 / 28 bar |
Connection suction line | DN 125 |
Connection discharge line | DN 100 |
Oil type R134a/R407C/R404A/R507A/R407A/R407F | BSE170 (Standard) |
Motor data | |
Motor voltage (more on request) | 380-415V D-3-50Hz |
Max operating current | 360.0 A |
Starting current (Rotor locked) | 650.0 A Y / 2029.0 A D |
Max. Power input | 222,0 kW |
Dimensiones
Documentación
General | ||||
A-200-5 | DE | Produktübersicht | ||
A-201-5 | EN | Product Range | ||
A-500-18 | DE | Kältemittelreport | ||
A-501-18 | EN | Refrigerant Report | ||
A-600-5 | DE | EN | Competence in Capacity Control | ||
General | ||||
AC-200-15 | DE | EN | FR | Declaration on Product Conformity (Screws) | ||
AC-300-15 | DE | EN | FR | Manufacturer's Declaration - RoHs | ||
AC-400-15 | DE | EN | Statement concerning decree (EU) No. 1907/2006 - REACH | ||
Operating instructions | ||||
SB-170-6 | DE | EN | FR | Semi-hermetic Compact Screws - CS |
Repuestos y Catálogos
Spare part list | ||||
SE-191-1 | DE | EN | FR | Semi-hermetic Compact Screws CSH95 | ||
Manual | ||||
SH-170-4 | DE | EN | FR | Semi-hermetic Compact Screws - CS | ||
Brochures | ||||
SP-171-2 | DE | EN | FR | Semi-hermetic Compact Screws - CSH.3 (high condensing) |
Maintenance Instructions | ||||
SW-100-7 | DE | EN | FR | Tightening Torques for Screw Fixings |
Valoraciones
Preguntas