Compresor de tornillo compacto BITZER CSH8553-80Y
Datos Técnicos
Technical Data | |
Displacement (2900 RPM 50 Hz) | 315 m3/h |
Displacement (3500 RPM 60 Hz) | 380 m3/h |
Weight | 840kg |
Max. pressure (LP/HP) | 19 / 28 bar |
Connection suction line | DN 100 |
Connection discharge line | 76 mm - 3 1/8'' |
Oil type R134a/R407C/R404A/R507A/R407A/R407F | BSE170 (Standard) |
Motor data | |
Motor voltage (more on request) | 380-415V PW-3-50Hz |
Max operating current | 144.0 A |
Winding ratio | 50/50 |
Starting current (Rotor locked) | 394.0 A D / 606.0 A DD |
Max. Power input | 88,0 kW |
Dimensiones
Documentación
General | ||||
A-200-5 | DE | Produktübersicht | ||
A-201-5 | EN | Product Range | ||
A-500-18 | DE | Kältemittelreport | ||
A-501-18 | EN | Refrigerant Report | ||
A-600-5 | DE | EN | Competence in Capacity Control | ||
General | ||||
AC-200-15 | DE | EN | FR | Declaration on Product Conformity (Screws) | ||
AC-300-15 | DE | EN | FR | Manufacturer's Declaration - RoHs | ||
AC-400-15 | DE | EN | Statement concerning decree (EU) No. 1907/2006 - REACH | ||
Operating instructions | ||||
SB-170-6 | DE | EN | FR | Semi-hermetic Compact Screws - CS |
Repuestos y Catálogos
Spare part list | ||||
SE-181-1 | DE | EN | FR | Semi-hermetic Compact Screws - CSH8553-80Y .. CSH8593-180(Y), CSW8573-90Y .. CSW8593-140(Y) | ||
Manual | ||||
SH-170-4 | DE | EN | FR | Semi-hermetic Compact Screws - CS | ||
Brochures | ||||
SP-171-2 | DE | EN | FR | Semi-hermetic Compact Screws - CSH.3 (high condensing) |
Maintenance Instructions | ||||
SW-100-7 | DE | EN | FR | Tightening Torques for Screw Fixings | ||
SW-170-1 | DE | EN | FR | Inspection and Replacement Intervals with CSH and HSKC |
Valoraciones
Preguntas