Cámaras Frigoríficas -80º LAB101

Novedad
Referencia: LAB101
Ultra Baja Temperatura. Varias dimensiones. Perfecto para Covid19.
Consultar precioDescripción
Ultra Baja Temperatura. Varias Dimensiones. Perfecto para Covid19.
| LAB 11 | LAB 31 | LAB 51 | |
| Ambient temperature range | +10 to +30 | +10 to +25 | +10 to +25 |
| Gross volume, litres | 130 | 300 | 416 |
| Net volume, litres | 130 | 300 | 416 |
| Temperature range inside unit | -50 to -86 | -50 to -86 | -50 to -86 |
| Refrigerant: Mix of Hydro Carbons | Yes | Yes | Yes |
| Energy consumption / 24 h kwh | 5,8 | 8,5 | 10 |
| Input power (watt): | 480 | 710 | 840 |
| DIMENSIONS | |||
| External dimensions (WxDxH) | 725x655x865 | 1305x655x865 | 1705x655x865 |
| Internal dimensions (WxDxH) | 520x450x650 | 1100x450x650 | 1500x450x650 |
| Dimension A | 725 | 1305 | 1705 |
| Dimension B | 655 | 655 | 655 |
| Dimension C | 865 | 865 | 865 |
| Dimension D | 780 | 780 | 780 |
| Dimension E | 520 | 1100 | 1500 |
| Dimension F | 320 | 900 | 1300 |
| Dimension G | 450 | 450 | 450 |
| Dimension H | 650 | 650 | 650 |
| Dimension J | 400 | 400 | 400 |
| Dimension L | 850 | 850 | 850 |
| Insulation, mm | 100 | 100 | 100 |
| ACCESSORIES | |||
| Basket and dividers | n/a | n/a | n/a |
| Castors with brakes | Incl. | Incl. | Incl. |
| Lock | Incl. | Incl. | Incl. |
| Digital controller w. acoustic alarm | Incl. | Incl. | Incl. |
| Potential free contact | Incl. | Incl. | Incl. |
| OTHER DATA | |||
| Outer cabinet | White | White | White |
| Inner cabinet | Painted steel | Painted steel | Painted steel |
| Potential free contact | Incl. | Incl. | Incl. |
| Inner foam lids Incl. (pcs) | 2 | 5 | 7 |
| Type of cooling | Static | Static | Static |
| Type of defrost | Manual | Manual | Manual |
| Power | 220 v/ 50 Hz | 220 v/ 50 Hz | 220 v/ 50 Hz |
| Power 110 v/ 60 Hz | n/a | n/a | n/a |
| Thermostat | Digital | Digital | Digital |
| Net weight, kg | 56 | 80 | 95 |
| Gross weight, kg | 63 | 88 | 104 |
| SHIPPING | |||
| 20’ cont. Capacity | 42 | 24 | 18 |
| 40’ cont. Capacity | 90 | 50 | 56 |
| Standard Trailer capacity | 102 | 60 | 44 |
Archivos relacionados
- Manual Elcold - Instructions
- Manual Elcold - Instructions Manual Elcold - Instructions
- Technical Data
- Technical Data Technical Data
Valoraciones
Preguntas

